





Hoke 0722A4
| Item | Specification |
|---|---|
| Actuator Type | 90° Spring Return Pneumatic Actuator |
| Model Number | 0722A4 |
| Series | Space Saver™ 0700 Series |
| Housing Material | Polyurethane-coated aluminum |
| Geared Output Shaft | 316 stainless steel |
| Internal Liner | Reinforced polyamide polymer |
| Seals | Nitrile (A4 designation) |
| Geared Piston Coating | Anodized aluminum with PTFE |
| Spring Material | Alloy steel with corrosion-resistant coating |
| Output Torque (90° Spring Return) | See torque table below |
| Minimum Inlet Pressure for 90° Rotation | 60 psig (~4 bar) |
| Air Supply Connection | 1/8″ Female NPT |
| Maximum Operating Pressure | 125 psig (9 bar) |
| Operating Temperature Range | 0 °F to 250 °F (-18 °C to 121 °C) |
| Cycle Time | ~1 second (varies with supply and load) |
| Minimum Cycle Life | ≥ 250,000 cycles |
| Weight | 1.7 lb (0.75 kg) |
Hoke 7142G2Y
|
Connections - Inlet |
1/8" Gyrolok |
||
|
Connections - Outlet |
1/8" Gyrolok |
||
|
Body Material |
316 Stainless Steel |
||
|
Operating Pressure Range |
1500 psig at 70° F (103 bar at 21° C) |
||
|
Operating Temperature Range |
-40 to +350 ºF-40 to +176 ºC |
||
|
Orifice |
0.093 in2.40 mm |
||
|
Cv |
0.23 |
||
|
C |
1 9/32 in33.0 mm |
||
|
E |
2 19/32 in66 mm |
||
|
H |
13/32 in10 mm |
||
|
H1 |
11/32 in9 mm |
||
|
Panel Hole |
19/32 in15 mm |
||
|
Panel Thickness |
3/16 in5 mm |
||
|
Features & Benefits |
|